Ho fumaneha: | |
---|---|
Bongata: | |
Ala
Molemong oa sehlahisoa
1. Mofuthu oa mocheso o sebetsang oa mafura ho na le li-degrees tse 5 ho isa ho tse 120 Celsius.
2. Ha e bapisoa le mafura a setso a matsoho a makethium, sehlahisoa sena se na le ntlha e letsang, khanyetso e matla, phello e ntle ea lubrictal le botsitso bo botle ba likhomo.
3. Pheta sebaka sa mafura, ho bonolo ho sebetsa, tikoloho le bohloeki.
4. Li-grease tsena tse halikiloeng li loketse: Litsamaiso tse bohareng ba polasetiki tsa polasetiki, lijo, li lata, lisebelisoa tse sema, ho seta lisebelisoa tsa mochini le lisebelisoa tse ling tsa mochini.
Litekanyetso tsa tekheniki
Mehlala | Ala | ||
Mophato oa Grease | 000 # | 00 # | 0 # |
Lekhetlong la ho oela | Eseng ka tlase ho 160 | Eseng ka tlase ho 165 | eseng ka tlase ho 170 |
Mocheso o nepahetseng | '- 5 ℃ -120 ℃ ' | ||
Ho sebetsa ka thata ho sebetsa ka thata 0.1mm | 445-475 | 400-430 | 355-385 |
Corroon (T2 koporo, 100 ℃ 24 h) | Ha ho na ho falla kapa e ntšo ea maqephe a koporo | ||
Ho hanyetsa (52 '℃, 24h) | tšoaneleha | ||
Tahlehelo ea metsi (38 ℃, 1h), ((Mass Aroction)% | Ha ho sa le tse fetang 12 | Ha ho na ho feta 8 | Ha ho sa na ho feta 7 |
Ts'ebetso ea khatello e feteletseng (Mokhoa oa mochini oa bone) pbn | Eseng ka tlase ho 588 | ||
Mouoane (99'C, 22 h),% | Eseng ka tlase ho 2% | ||
Silingo e sililoeng ke boleng ba pd kgf | 250 | 250 | 250 |
Ts'ebeliso ea sehlahisoa
1.Wind Turbine e ka sehloohong ea shapa
2.LeRERRESE E ETSA LITLHAKISO TSA BOPHELO
3.Havy boipiletso tsa indasteri
Sistimi ea librinicaral e hlophisitsoeng
Molemong oa sehlahisoa
1. Mofuthu oa mocheso o sebetsang oa mafura ho na le li-degrees tse 5 ho isa ho tse 120 Celsius.
2. Ha e bapisoa le mafura a setso a matsoho a makethium, sehlahisoa sena se na le ntlha e letsang, khanyetso e matla, phello e ntle ea lubrictal le botsitso bo botle ba likhomo.
3. Pheta sebaka sa mafura, ho bonolo ho sebetsa, tikoloho le bohloeki.
4. Li-grease tsena tse halikiloeng li loketse: Litsamaiso tse bohareng ba polasetiki tsa polasetiki, lijo, li lata, lisebelisoa tse sema, ho seta lisebelisoa tsa mochini le lisebelisoa tse ling tsa mochini.
Litekanyetso tsa tekheniki
Mehlala | Ala | ||
Mophato oa Grease | 000 # | 00 # | 0 # |
Lekhetlong la ho oela | Eseng ka tlase ho 160 | Eseng ka tlase ho 165 | eseng ka tlase ho 170 |
Mocheso o nepahetseng | '- 5 ℃ -120 ℃ ' | ||
Ho sebetsa ka thata ho sebetsa ka thata 0.1mm | 445-475 | 400-430 | 355-385 |
Corroon (T2 koporo, 100 ℃ 24 h) | Ha ho na ho falla kapa e ntšo ea maqephe a koporo | ||
Ho hanyetsa (52 '℃, 24h) | tšoaneleha | ||
Tahlehelo ea metsi (38 ℃, 1h), ((Mass Aroction)% | Ha ho sa le tse fetang 12 | Ha ho na ho feta 8 | Ha ho sa na ho feta 7 |
Ts'ebetso ea khatello e feteletseng (Mokhoa oa mochini oa bone) pbn | Eseng ka tlase ho 588 | ||
Mouoane (99'C, 22 h),% | Eseng ka tlase ho 2% | ||
Silingo e sililoeng ke boleng ba pd kgf | 250 | 250 | 250 |
Ts'ebeliso ea sehlahisoa
1.Wind Turbine e ka sehloohong ea shapa
2.LeRERRESE E ETSA LITLHAKISO TSA BOPHELO
3.Havy boipiletso tsa indasteri
Sistimi ea librinicaral e hlophisitsoeng